
Team Kiwi come out firing in 2005
13/4/2005 21:45 (Press Release) -
Team Kiwi Racing came out firing with their new driver and new racecar package at the opening round of the Australian V8 Supercar Championship in Adelaide, South Australia at the Clipsal 500 event.
After building the Kiwi team up over the last four years to be a competitive V8 Supercar team in the Australian V8 Supercar Championship, the brand new TKR machine and new driver Paul Radisich showed plenty of promise to be inside the top ten on every occasion in both practice sessions, qualifying, race one and race two.
Right from the start of the weekend the TKR machine showed plenty of potential as did Paul Radisich securing fourth quickest in practice one, seventh quickest in practice two, second position in qualifying, ninth position in the top ten shootout and a top ten finish in race two.
In race one Radisich was running well in 6th position before coming together with Craig Lowndes early in the race which ended up with the TKR machine braking a front steering arm during the incident and having to pit for repairs.
"The most encouraging thing from the weekend is that we have backed up our car speed from the Melbourne Grand Prix and seventh position finish to secure more top ten results this weekend, yet we still have a number of issues we still need to sort with our new car as you do with any new race car"
"Once we get our full race engines in the car, change a few small items that will assist me with my driving style and sort the few other new car issues out who knows what we may be able to achieve in 2005". says Radisich.
Team Kiwi Racing now focus on the second round of the Australian V8 Supercar Championship which will be held at the PlaceMakers V8 International on the 14th to 17th of April at Pukekohe Park Raceway in New Zealand which is one hour from the Auckland CBD.
"I really do hope the New Zealand public appreciate the efforts from the team this year and Paul's decision to join TKR for 2005 and 2006".
"The last four years have been very hard to ensure we could provide a New Zealand based V8 Supercar team that can run at the front of the field in such a competitive Australian Championship and we just hope we can continue our early performances at Pukekohe in a few weeks time in front of our home crowd". says Team Owner David John.
OFFICIAL QUALIFYING TIMES BEFORE TOP TEN SHOOT OUT.
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 8 4 1:22.1776*
2 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 5000 5 3 1:22.5300 0:00.3524
3 88 Team Betta Electrical Steve Ellery Ford Falcon BA 5000 11 9 1:22.5446 0:00.3670
4 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 13 11 1:22.5609 0:00.3833
5 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 11 11 1:22.5692 0:00.3916
6 15 HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 9 8 1:22.6948 0:00.5172
7 11 Team Perkins Racing Steven Richards Holden Commodore VY 5000 12 12 1:22.7015 0:00.5239
8 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 5000 7 3 1:22.7666 0:00.5890
9 9 Caltex Racing Russell Ingall Ford Falcon BA 5000 10 8 1:22.8108 0:00.6332
10 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 4 2 1:22.8235 0:00.6459
11 12 Team BOC John Bowe Ford Falcon BA 5000 11 11 1:22.9277 0:00.7501
12 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VZ 5000 13 12 1:22.9389 0:00.7613
13 17 Westpoint Racing Steven Johnson Ford Falcon BA 5000 12 8 1:22.9791 0:00.8015
14 24 Team Perkins Racing Paul Dumbrell Holden Commodore VY 5000 12 11 1:23.0073 0:00.8297
15 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 6 6 1:23.0607 0:00.8831
16 44 Team Dynamic Simon Wills Holden Commodore VZ 5000 11 7 1:23.0889 0:00.9113
17 23 Tasman Motor Sport Jamie Whincup Holden Commodore VY 5000 5 3 1:23.1801 0:01.0025
18 16 HSV Dealer Team Garth Tander Holden Commodore VZ 5000 11 10 1:23.2143 0:01.0367
19 67 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VZ 5000 11 7 1:23.2405 0:01.0629
20 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 10 9 1:23.2601 0:01.0825
21 21 Team BOC Brad Jones Ford Falcon BA 5000 13 3 1:23.3289 0:01.1513
22 48 WPS David Besnard Ford Falcon BA 5000 11 11 1:23.3663 0:01.1887
23 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 10 4 1:23.3955 0:01.2179
24 18 Westpoint Racing Glenn Seton Ford Falcon BA 5000 12 7 1:23.4013 0:01.2237
25 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 12 12 1:23.5881 0:01.4105
26 5 Ford Performance Racing Greg Ritter Ford Falcon BA 5000 11 10 1:23.6424 0:01.4648
27 50 Super Cheap Auto Racing Paul Weel Holden Commodore VZ 5000 13 12 1:23.6548 0:01.4772
28 3 Tasman Motor Sport Jason Richards Holden Commodore VY 5000 9 6 1:23.7219 0:01.5443
29 34 Repco Valvoline Cummins Team Andrew Jones Holden Commodore VZ 5000 5 4 1:23.8982 0:01.7206
30 25 Fujitsu Racing Steve Owen Ford Falcon BA 5000 11 6 1:23.9342 0:01.7566
31 7 Autobarn Racing Alex Davison Holden Commodore VY 5000 13 9 1:23.9380 0:01.7604
32 8 WPS Craig Baird Ford Falcon BA 5000 7 7 1:24.2139 0:02.0363
33 52 Fujitsu Racing Matthew White Ford Falcon BA 5000 13 13 1:24.3102 0:02.1326
45 WOW Sight & Sound Max Wilson Holden Commodore VZ 5000
Release Date: 21/03/2005
Team Kiwi Racing
|
|