
TKR qualify a provisional 4th outright at Winton Motor Raceway
14/8/2004 14:59 (Press Release) -
Team Kiwi Racing have qualified a career high, provisional fourth outright, going into the top ten shoot out later this afternoon at round seven of the Australian V8 Supercar Championship being held at Winton Motor Raceway, Benalla, VIC.
This is TKR's highest ever provisional qualifying position in the highly competitive Australian V8 Supercar Championship and is sure to grab the attention of many of the big budget factory teams.
"TKR driver Craig Baird is ecstatic with the performance of the All Black Machine this weekend and the effort of the whole TKR crew"
"If this achievement does not make you feel proud as a New Zealander then you should change your citizenship, this small team has worked so hard to get to where we are both on and off the track and this is hopefully just the start of things to come". Said Baird
Tomorrows race is one 300km race with compulsory pit stops for fuel and tyres.
RACE RESULTS Winton Motor Raceway, Round 7 23/7/2004 - 25/7/2004
Qualifying
Race Day: Saturday, 13:50-14:35 Race Duration: 20 Minutes Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VY 16 13 1:38.1434
2 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 18 13 1:38.1709 0:00.0275
3 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 18 14 1:38.4886 0:00.3452
4 021 Team Kiwi Racing Craig Baird Holden Commodore VY 16 16 1:38.6918 0:00.5484
5 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 16 16 1:38.8290 0:00.6856
6 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 16 13 1:38.9551 0:00.8117
7 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 12 12 1:39.3485 0:01.2051
8 50 PWR Performance Products Jason Bright Holden Commodore VY 15 11 1:39.4442 0:01.3008
9 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 15 15 1:39.4637 0:01.3203
10 17 Shell Helix Racing Steven Johnson Ford Falcon BA 16 16 1:39.4800 0:01.3366
11 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 17 13 1:39.4851 0:01.3417
12 18 Shell Helix Racing Warren Luff Ford Falcon BA 17 17 1:39.4961 0:01.3527
13 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 18 14 1:39.5184 0:01.3750
14 16 PWR Performance Products Paul Weel Holden Commodore VY 17 13 1:39.6115 0:01.4681
15 23 WPS David Besnard Ford Falcon BA 16 12 1:39.7006 0:01.5572
16 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 14 14 1:39.7611 0:01.6177
17 48 WPS Mark Noske Ford Falcon BA 18 14 1:39.7920 0:01.6486
18 12 OzEmail Racing Team John Bowe Ford Falcon BA 16 13 1:39.8351 0:01.6917
19 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 16 13 1:39.9148 0:01.7714
20 3 Tasman Motorsport Jason Richards Holden Commodore VY 14 11 1:40.0486 0:01.9052
21 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 10 10 1:40.1386 0:01.9952
22 22 Holden Racing Team Todd Kelly Holden Commodore VY 14 10 1:40.1510 0:02.0076
23 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 12 9 1:40.4858 0:02.3424
24 888 Team Betta Electrical Max Wilson Ford Falcon BA 11 9 1:40.5923 0:02.4489
25 14 IMS Will Davison Holden Commodore VY 11 8 1:40.6156 0:02.4722
26 15 Kmart Racing Team Rick Kelly Holden Commodore VY 8 4 1:40.6630 0:02.5196
27 21 OzEmail Racing Team Brad Jones Ford Falcon BA 16 16 1:40.6965 0:02.5531
28 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 13 13 1:40.7479 0:02.6045
29 75 Toll Racing Anthony Tratt Holden Commodore VY 15 11 1:40.7974 0:02.6540
30 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 16 16 1:40.8869 0:02.7435
31 88 Team Betta Electrical Paul Radisich Ford Falcon BA 15 15 1:40.9186 0:02.7752
32 5 Ford Performance Racing Glenn Seton Ford Falcon BA 16 12 1:41.2357 0:03.0923
33 51 Kmart Racing Team Greg Murphy Holden Commodore VY 5 3 1:43.1001 0:04.9567
34 24 Romano Racing Garth Walden Ford Falcon AU 15 12 1:43.9907 0:05.8473
35 43 PWR Performance Products David Krause Holden Commodore VX 2 2 1:50.5941 0:12.4507
|
|