Results Listing |
Greg Crick (Tas) |
Date | Circuit | Event Title | Car No | Team | Car | Position | Class | Co-drivers |
13/03/1994 | Symmons Plains | SATCC Rd 3 Overall | 24 | Pinnacle Motorsport | Holden Commodore VP | 14 | |
10/04/1994 | Phillip Island | SATCC Rd 4 Overall | 24 | Pinnacle Motorsport | Holden Commodore VP | 13 | |
05/06/1994 | Eastern Creek Raceway | SATCC Rd 7 Overall | 24 | Pinnacle Motorsport | Holden Commodore VP | DNF | |
26/06/1994 | Mallala Motorsport Park | SATCC Rd 8 Overall | 24 | Pinnacle Motorsport | Holden Commodore VP | 15 | |
05/02/1995 | Sandown International Raceway | SATCC Rd 1 Overall | 12 | Perkins Engineering | Holden Commodore VP | 10 | |
26/02/1995 | Symmons Plains | SATCC Rd 2 Overall | 12 | Perkins Engineering | Holden Commodore VP | 15 | |
27/01/1996 | Eastern Creek Raceway (Short) | SATCC Rd 1 Overall | 49 | Alcair Racing | Holden Commodore VR | 14 | |
04/02/1996 | Sandown International Raceway | SATCC Rd 2 Overall | 49 | Alcair Racing | Holden Commodore VR | 15 | |
25/02/1996 | Mount Panorama | SATCC Rd 3 Overall | 49 | Alcair Racing | Holden Commodore VR | 13 | |
17/03/1996 | Symmons Plains | SATCC Rd 4 Overall | 49 | Alcair Racing | Holden Commodore VR | 15 | |
14/04/1996 | Phillip Island | SATCC Rd 5 Overall | 49 | Alcair Racing | Holden Commodore VR | DNF | |
28/04/1996 | Calder Park Raceway | SATCC Rd 6 Overall | 49 | Alcair Racing | Holden Commodore VR | 15 | |
05/05/1996 | Lakeside International Raceway | SATCC Rd 7 Overall | 49 | Alcair Racing | Holden Commodore VR | DNF | |
26/05/1996 | Barbagallo Raceway | SATCC Rd 8 Overall | 49 | Alcair Racing | Holden Commodore VR | 16 | |
02/06/1996 | Mallala Motorsport Park | SATCC Rd 9 Overall | 49 | Alcair Racing | Holden Commodore VR | DNF | |
17/06/1996 | Oran Park Raceway | SATCC Rd 10 Overall | 49 | Alcair Racing | Holden Commodore VR | DNF | |
25/05/1997 | Eastern Creek Raceway | SATCC Rd 6 Overall | 49 | Alcair Racing | Holden Commodore VS | 19 | |
01/02/1998 | Sandown International Raceway | SATCC Rd 1 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | 26 | |
08/02/1998 | Symmons Plains | SATCC Rd 2 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | 10 | |
29/03/1998 | Lakeside International Raceway | SATCC Rd 3 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | DNF | |
03/05/1998 | Winton Motor Raceway (Long) | SATCC Rd 5 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | 26 | |
31/05/1998 | Barbagallo Raceway | SATCC Rd 7 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | 23 | |
19/07/1998 | Hidden Valley Raceway | SATCC Rd 9 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | 15 | |
02/08/1998 | Oran Park Raceway | SATCC Rd 10 Overall | 49 | Greg Crick Motorsport | Holden Commodore VS | DNF | |
28/03/1999 | Eastern Creek Raceway | SCS Round 1 Overall | 30 | Greg Crick Motorsport | Ford Falcon EL | 18 | |
19/09/1999 | Queensland Raceway | SCS Round 12 (Queensland 500) | 43 | Paul Weel Racing | Ford Falcon AU | 14 | with P.Weel |
14/11/1999 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 43 | Paul Weel Racing | Ford Falcon AU | 8 | with P.Weel |
10/09/2000 | Queensland Raceway | SCS Round 11 (Ozemail Queensland 500) | 43 | Paul Weel Racing | Ford Falcon AU | DNF | with P.Weel |
19/11/2000 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 43 | Paul Weel Racing | Ford Falcon AU | 14 | with P.Weel |
26/08/2001 | Queensland Raceway | SCS Round 9 (VIP Pet Foods Queensland 500) | 4 | Stone Brothers Racing | Ford Falcon AU | DNF | with M.Ambrose |
15/09/2002 | Queensland Raceway | V8Supercar Championship Series Round 9 (V.I.P. Pet Foods Queensland 500) | 161 | Halliday Motor Sport | Ford Falcon AU | 16 | with P.Scifleet |
13/10/2002 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 161 | Halliday Motor Sport | Ford Falcon AU | DNF | with P.Scifleet |
VESRIX: Home - Driver Search: |