Results Listing |
Jason Richards (NZ) |
Date | Circuit | Event Title | Car No | Team | Car | Position | Class | Co-drivers |
19/11/2000 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 777 | Team Kiwi Racing | Holden Commodore VT | 16 | with A.Fogg |
02/03/2001 | Albert Park Grand Prix Circuit | Hot Wheels V8 Supercar Showdown Race 1 | 69 | Team Kiwi Racing | Holden Commodore VT | DNF | |
03/03/2001 | Albert Park Grand Prix Circuit | Hot Wheels V8 Supercar Showdown Race 2 | 69 | Team Kiwi Racing | Holden Commodore VT | 19 | |
04/03/2001 | Albert Park Grand Prix Circuit | Hot Wheels V8 Supercar Showdown Race 3 | 69 | Team Kiwi Racing | Holden Commodore VT | DNF | |
07/04/2001 | Adelaide Parklands Circuit | SCS Round 2 Leg 1 | 021 | Team Kiwi Racing | Holden Commodore VT | DNF | |
08/04/2001 | Adelaide Parklands Circuit | SCS Round 2 Leg 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 16 | |
12/05/2001 | Hidden Valley Raceway | SCS Round 4 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 24 | |
13/05/2001 | Hidden Valley Raceway | SCS Round 4 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 18 | |
13/05/2001 | Hidden Valley Raceway | SCS Round 4 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 23 | |
09/06/2001 | Canberra Street Circuit | SCS Round 5 (GMC 400) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 20 | |
10/06/2001 | Canberra Street Circuit | SCS Round 5 (GMC 400) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 15 | |
10/06/2001 | Canberra Street Circuit | SCS Round 5 (GMC 400) Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 21 | |
23/06/2001 | Barbagallo Raceway | SCS Round 6 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 28 | |
24/06/2001 | Barbagallo Raceway | SCS Round 6 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 24 | |
24/06/2001 | Barbagallo Raceway | SCS Round 6 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 15 | |
15/07/2001 | Calder Park Raceway | SCS Round 7 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | DNF | |
15/07/2001 | Calder Park Raceway | SCS Round 7 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 23 | |
15/07/2001 | Calder Park Raceway | SCS Round 7 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 24 | |
29/07/2001 | Oran Park Raceway | SCS Round 8 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 20 | |
29/07/2001 | Oran Park Raceway | SCS Round 8 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 21 | |
26/08/2001 | Queensland Raceway | SCS Round 9 (VIP Pet Foods Queensland 500) | 021 | Team Kiwi Racing | Holden Commodore VT | 13 | with A.Fogg |
09/09/2001 | Winton Motor Raceway (Long) | SCS Round 10 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 26 | |
09/09/2001 | Winton Motor Raceway (Long) | SCS Round 10 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 17 | |
07/10/2001 | Mount Panorama | SCS Round 11 (V8Supercar Bathurst 1000) | 021 | Team Kiwi Racing | Holden Commodore VT | 16 | with A.Fogg |
10/11/2001 | Pukekohe Park Raceway | SCS Round 12 (Boost Mobile V8 International) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 4 | |
11/11/2001 | Pukekohe Park Raceway | SCS Round 12 (Boost Mobile V8 International) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 23 | |
11/11/2001 | Pukekohe Park Raceway | SCS Round 12 (Boost Mobile V8 International) Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 22 | |
01/12/2001 | Sandown International Raceway | SCS Round 13 (Australian V8 Ultimate) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VT | 19 | |
02/12/2001 | Sandown International Raceway | SCS Round 13 (Australian V8 Ultimate) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VT | 9 | |
02/12/2001 | Sandown International Raceway | SCS Round 13 (Australian V8 Ultimate) Race 3 | 021 | Team Kiwi Racing | Holden Commodore VT | 16 | |
01/03/2002 | Albert Park Grand Prix Circuit | Netspace V8Supercar Challenge Race 1 | 69 | Team Kiwi Racing | Holden Commodore VX | 19 | |
02/03/2002 | Albert Park Grand Prix Circuit | Netspace V8Supercar Challenge Race 2 | 69 | Team Kiwi Racing | Holden Commodore VX | 16 | |
03/03/2002 | Albert Park Grand Prix Circuit | Netspace V8Supercar Challenge Race 3 | 69 | Team Kiwi Racing | Holden Commodore VX | 18 | |
16/03/2002 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 15 | |
17/03/2002 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 21 | |
14/04/2002 | Phillip Island | V8Supercar Series Round 2 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | DNF | |
14/04/2002 | Phillip Island | V8Supercar Series Round 2 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 25 | |
27/04/2002 | Eastern Creek Raceway | V8Supercar Series Round 3 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 17 | |
28/04/2002 | Eastern Creek Raceway | V8Supercar Series Round 3 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 17 | |
28/04/2002 | Eastern Creek Raceway | V8Supercar Series Round 3 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VX | 18 | |
18/05/2002 | Hidden Valley Raceway | V8Supercar Series Round 4 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 27 | |
19/05/2002 | Hidden Valley Raceway | V8Supercar Series Round 4 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 25 | |
19/05/2002 | Hidden Valley Raceway | V8Supercar Series Round 4 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VX | 23 | |
08/06/2002 | Canberra Street Circuit | V8Supercar Championship Series Round 5 (Stegbar 400) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 26 | |
09/06/2002 | Canberra Street Circuit | V8Supercar Championship Series Round 5 (Stegbar 400) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 3 | |
09/06/2002 | Canberra Street Circuit | V8Supercar Championship Series Round 5 (Stegbar 400) Race 3 | 021 | Team Kiwi Racing | Holden Commodore VX | 10 | |
29/06/2002 | Barbagallo Raceway | V8Supercar Championship Series Round 6 (VB 300) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 26 | |
30/06/2002 | Barbagallo Raceway | V8Supercar Championship Series Round 6 (VB 300) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 14 | |
30/06/2002 | Barbagallo Raceway | V8Supercar Championship Series Round 6 (VB 300) Race 3 | 021 | Team Kiwi Racing | Holden Commodore VX | 20 | |
28/07/2002 | Oran Park Raceway | V8Supercar Championship Series Round 7 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 18 | |
28/07/2002 | Oran Park Raceway | V8Supercar Championship Series Round 7 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 25 | |
18/08/2002 | Winton Motor Raceway (Long) | V8Supercar Championship Series Round 8 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 23 | |
18/08/2002 | Winton Motor Raceway (Long) | V8Supercar Championship Series Round 8 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 20 | |
15/09/2002 | Queensland Raceway | V8Supercar Championship Series Round 9 (V.I.P. Pet Foods Queensland 500) | 021 | Team Kiwi Racing | Holden Commodore VX | 22 | with J.McIntyre |
13/10/2002 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 021 | Team Kiwi Racing | Holden Commodore VX | 11 | with S.Wills |
26/10/2002 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 14 | |
27/10/2002 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 8 | |
09/11/2002 | Pukekohe Park Raceway | V8Supercar Championship Series Round 12 Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 16 | |
10/11/2002 | Pukekohe Park Raceway | V8Supercar Championship Series Round 12 Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 14 | |
10/11/2002 | Pukekohe Park Raceway | V8Supercar Championship Series Round 12 Race 3 | 021 | Team Kiwi Racing | Holden Commodore VX | DNF | |
30/11/2002 | Sandown International Raceway | V8Supercar Championship Series Round 13 (Betta Electrical V8 Ultimate) Race 1 | 021 | Team Kiwi Racing | Holden Commodore VX | 16 | |
01/12/2002 | Sandown International Raceway | V8Supercar Championship Series Round 13 (Betta Electrical V8 Ultimate) Race 2 | 021 | Team Kiwi Racing | Holden Commodore VX | 18 | |
07/03/2003 | Albert Park Grand Prix Circuit | Netspace V8Supercar Showdown Race 1 | 45 | Team Dynamik | Holden Commodore VY | 23 | |
08/03/2003 | Albert Park Grand Prix Circuit | Netspace V8Supercar Showdown Race 2 | 45 | Team Dynamik | Holden Commodore VY | DNF | |
22/03/2003 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Leg 1 | 45 | Team Dynamik | Holden Commodore VY | 28 | |
23/03/2003 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Leg 2 | 45 | Team Dynamik | Holden Commodore VY | DNF | |
13/04/2003 | Phillip Island | V8Supercar Championship Series Round 2 | 45 | Team Dynamik | Holden Commodore VY | 28 | |
04/05/2003 | Eastern Creek Raceway | V8Supercar Championship Series Round 3 | 45 | Team Dynamik | Holden Commodore VY | 21 | |
25/05/2003 | Winton Motor Raceway (Long) | V8Supercar Championship Series Round 4 | 45 | Team Dynamik | Holden Commodore VY | 15 | |
07/06/2003 | Barbagallo Raceway | V8Supercar Championship Series Round 5 (VB 300) Race 1 | 45 | Team Dynamik | Holden Commodore VY | 28 | |
08/06/2003 | Barbagallo Raceway | V8Supercar Championship Series Round 5 (VB 300) Race 2 | 45 | Team Dynamik | Holden Commodore VY | 12 | |
08/06/2003 | Barbagallo Raceway | V8Supercar Championship Series Round 5 (VB 300) Race 3 | 45 | Team Dynamik | Holden Commodore VY | 25 | |
28/06/2003 | Hidden Valley Raceway | V8Supercar Championship Series Round 6 Race 1 | 45 | Team Dynamik | Holden Commodore VY | 16 | |
29/06/2003 | Hidden Valley Raceway | V8Supercar Championship Series Round 6 Race 2 | 45 | Team Dynamik | Holden Commodore VY | 31 | |
29/06/2003 | Hidden Valley Raceway | V8Supercar Championship Series Round 6 Race 3 | 45 | Team Dynamik | Holden Commodore VY | 24 | |
20/07/2003 | Queensland Raceway | V8Supercar Championship Series Round 7 (Queensland 300) | 45 | Team Dynamik | Holden Commodore VY | 20 | |
17/08/2003 | Oran Park Raceway | V8Supercar Championship Series Round 8 | 45 | Team Dynamik | Holden Commodore VY | 5 | |
13/09/2003 | Sandown International Raceway | V8Supercar Championship Series Round 9 (Betta Electrical 500) | 44 | Team Dynamik | Holden Commodore VY | DNF | with S.Wills |
12/10/2003 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 44 | Team Dynamik | Holden Commodore VY | 22 | with S.Wills |
25/10/2003 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 (Gilette V8Supercar Challenge) Race 1 | 45 | Team Dynamik | Holden Commodore VY | 23 | |
26/10/2003 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 (Gilette V8Supercar Challenge) Race 2 | 45 | Team Dynamik | Holden Commodore VY | DNF | |
29/11/2003 | Eastern Creek Raceway | V8Supercar Championship Series Round 13 (VIP Pet Foods Main Event) Race 1 | 45 | Team Dynamik | Holden Commodore VY | 14 | |
30/11/2003 | Eastern Creek Raceway | V8Supercar Championship Series Round 13 (VIP Pet Foods Main Event) Race 2 | 45 | Team Dynamik | Holden Commodore VY | 21 | |
05/03/2004 | Albert Park Grand Prix Circuit | Netspace V8Supercars Race 1 | 3 | Tasman Motorsports | Holden Commodore VX | 20 | |
06/03/2004 | Albert Park Grand Prix Circuit | Netspace V8Supercars GP 100 | 3 | Tasman Motorsports | Holden Commodore VX | 18 | |
07/03/2004 | Albert Park Grand Prix Circuit | Netspace V8Supercars Race 3 | 3 | Tasman Motorsports | Holden Commodore VX | 14 | |
20/03/2004 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Leg 1 | 3 | Tasman Motorsports | Holden Commodore VX | DNF | |
21/03/2004 | Adelaide Parklands Circuit | V8Supercar Championship Series Round 1 (Clipsal 500) Leg 2 | 3 | Tasman Motorsports | Holden Commodore VX | 8 | |
04/04/2004 | Eastern Creek Raceway | V8Supercar Championship Series Round 2 | 3 | Tasman Motorsports | Holden Commodore VX | DNF | |
02/05/2004 | Pukekohe Park Raceway | V8Supercar Championship Series Round 3 (Placemakers V8 International) Race 1 | 3 | Tasman Motorsports | Holden Commodore VX | 14 | |
02/05/2004 | Pukekohe Park Raceway | V8Supercar Championship Series Round 3 (Placemakers V8 International) Race 2 | 3 | Tasman Motorsports | Holden Commodore VX | 9 | |
02/05/2004 | Pukekohe Park Raceway | V8Supercar Championship Series Round 3 (Placemakers V8 International) Race 3 | 3 | Tasman Motorsports | Holden Commodore VX | 9 | |
22/05/2004 | Hidden Valley Raceway | V8Supercar Championship Series Round 4 Race 1 | 3 | Tasman Motorsports | Holden Commodore VX | 25 | |
23/05/2004 | Hidden Valley Raceway | V8Supercar Championship Series Round 4 Race 2 | 3 | Tasman Motorsports | Holden Commodore VX | 27 | |
23/05/2004 | Hidden Valley Raceway | V8Supercar Championship Series Round 4 Race 3 | 3 | Tasman Motorsports | Holden Commodore VX | DNF | |
12/06/2004 | Barbagallo Raceway | V8Supercar Championship Series Round 5 Race 1 | 3 | Tasman Motorsports | Holden Commodore VX | 20 | |
13/06/2004 | Barbagallo Raceway | V8Supercar Championship Series Round 5 Race 2 | 3 | Tasman Motorsports | Holden Commodore VX | 12 | |
13/06/2004 | Barbagallo Raceway | V8Supercar Championship Series Round 5 Race 3 | 3 | Tasman Motorsports | Holden Commodore VX | 14 | |
04/07/2004 | Queensland Raceway | V8Supercar Championship Series Round 6 | 3 | Tasman Motorsports | Holden Commodore VY | DNF | |
25/07/2004 | Winton Motor Raceway (Long) | V8Supercar Championship Series Round 7 | 3 | Tasman Motorsports | Holden Commodore VY | 11 | |
15/08/2004 | Oran Park Raceway | V8Supercar Championship Series Round 8 Race 1 | 3 | Tasman Motorsports | Holden Commodore VY | 7 | |
15/08/2004 | Oran Park Raceway | V8Supercar Championship Series Round 8 Race 2 | 3 | Tasman Motorsports | Holden Commodore VY | 8 | |
12/09/2004 | Sandown International Raceway | V8Supercar Championship Series Round 9 (Betta Electrical Sandown 500) | 3 | Tasman Motorsports | Holden Commodore VY | 9 | with F.Coulthard |
10/10/2004 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 3 | Tasman Motorsports | Holden Commodore VY | 20 | with F.Coulthard |
23/10/2004 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 (Gilette V8 Supercar Challenge) Race 1 | 3 | Tasman Motorsports | Holden Commodore VY | 9 | |
24/10/2004 | Surfers Paradise Street Circuit | V8Supercar Championship Series Round 11 (Gilette V8 Supercar Challenge) Race 2 | 3 | Tasman Motorsports | Holden Commodore VY | 9 | |
VESRIX: Home - Driver Search: |