Results Listing |
Rod Nash (Vic) |
Date | Circuit | Event Title | Car No | Team | Car | Position | Class | Co-drivers |
13/09/1998 | Sandown International Raceway | Tickford Sandown 500 | 55 | Rod Nash Racing | Holden Commodore VS | DNF | with D.Edwards |
15/11/1998 | Mount Panorama | FAI 1000 Classic | 55 | Rod Nash Racing | Holden Commodore VS | DNF | with D.Edwards |
10/04/1999 | Adelaide Parklands Circuit | SCS Round 2 (Adelaide 500) Heat 1 | 55 | Rod Nash Racing | Holden Commodore VS | 29 | |
11/04/1999 | Adelaide Parklands Circuit | SCS Round 2 (Adelaide 500) Heat 2 | 55 | Rod Nash Racing | Holden Commodore VS | DNF | |
19/09/1999 | Queensland Raceway | SCS Round 12 (Queensland 500) | 55 | Rod Nash Racing | Holden Commodore VS | 15 | with D.Wanless |
14/11/1999 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 55 | Rod Nash Racing | Holden Commodore VT | DNF | with D.Wanless |
10/09/2000 | Queensland Raceway | SCS Round 11 (Ozemail Queensland 500) | 55 | Rod Nash Racing | Holden Commodore VT | 15 | with C.McConville |
19/11/2000 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 55 | Rod Nash Racing | Holden Commodore VT | DNF | with P.Dumbrell |
26/08/2001 | Queensland Raceway | SCS Round 9 (VIP Pet Foods Queensland 500) | 54 | Rod Nash Racing | Holden Commodore VT | 18 | with T.Ricciardello |
07/10/2001 | Mount Panorama | SCS Round 11 (V8Supercar Bathurst 1000) | 54 | Rod Nash Racing | Holden Commodore VT | DNF | with T.Ricciardello |
VESRIX: Home - Driver Search: |