Results Listing |
Richard Mork (NSW) |
Date | Circuit | Event Title | Car No | Team | Car | Position | Class | Co-drivers |
25/05/1997 | Eastern Creek Raceway | SATCC Rd 6 Overall | 77 | V8 Racing | Holden Commodore VP | DNF | |
03/08/1997 | Oran Park Raceway | SATCC Rd 10 Overall | 77 | V8 Racing | Holden Commodore VP | 23 | |
01/02/1998 | Sandown International Raceway | SATCC Rd 1 Overall | 77 | V8 Racing | Holden Commodore VP | 27 | |
02/08/1998 | Oran Park Raceway | SATCC Rd 10 Overall | 77 | V8 Racing | Holden Commodore VP | 27 | |
28/03/1999 | Eastern Creek Raceway | SCS Round 1 Overall | 77 | V8 Racing | Holden Commodore VS | 34 | |
27/06/1999 | Sandown International Raceway | SCS Round 6 Overall | 77 | V8 Racing | Holden Commodore VS | DNF | |
14/11/1999 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 77 | V8 Racing | Holden Commodore VS | DNF | with C.D'Agostin |
19/11/2000 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 77 | V8 Racing | Holden Commodore VS | 29 | with S.Williams |
VESRIX: Home - Driver Search: |