Results Listing |
Jim Richards (NZ) |
Date | Circuit | Event Title | Car No | Team | Car | Position | Class | Co-drivers |
24/01/1993 | Eastern Creek Raceway | Winfield Triple Challenge Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 3 | 2 | |
28/02/1993 | Amaroo Park | SATCC Rd 1 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 4 | |
14/03/1993 | Symmons Plains | SATCC Rd 2 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 5 | |
04/04/1993 | Phillip Island | SATCC Rd 3 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 13 | 7 | |
18/04/1993 | Lakeside International Raceway | SATCC Rd 4 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 21 | 12 | |
16/05/1993 | Winton Motor Raceway | SATCC Rd 5 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 3 | 2 | |
06/06/1993 | Eastern Creek Raceway | SATCC Rd 6 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 16 | 9 | |
20/06/1993 | Amaroo Park | Aurora AFX AMSCAR Rd 2 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 2 | |
04/07/1993 | Mallala Motorsport Park | SATCC Rd 7 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 10 | 8 | |
11/07/1993 | Barbagallo Raceway | SATCC Rd 8 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 1 | |
08/08/1993 | Oran Park Raceway | SATCC Rd 9 Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 1 | |
04/10/1993 | Mount Panorama | Tooheys Bathurst 1000 | 1 | Gibson Motor Sport | Holden Commodore VP | 2 | with M.Skaife |
07/11/1993 | Adelaide Grand Prix Circuit | Ultimate Peter Jackson Dash Race 2 | 2 | Gibson Motor Sport | Holden Commodore VP | 2 | |
30/01/1994 | Eastern Creek Raceway | Winfield Triple Challenge Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 14 | 10 | |
27/02/1994 | Amaroo Park | SATCC Rd 1 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 7 | |
06/03/1994 | Sandown International Raceway | SATCC Rd 2 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 4 | |
13/03/1994 | Symmons Plains | SATCC Rd 3 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 7 | |
26/03/1994 | Surfers Paradise Street Circuit | Courier Mail Gold Coast 100 | 6 | Gibson Motor Sport | Holden Commodore VP | 4 | |
10/04/1994 | Phillip Island | SATCC Rd 4 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 10 | |
24/04/1994 | Lakeside International Raceway | SATCC Rd 5 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 2 | |
15/05/1994 | Winton Motor Raceway | SATCC Rd 6 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 8 | |
05/06/1994 | Eastern Creek Raceway | SATCC Rd 7 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 10 | |
26/06/1994 | Mallala Motorsport Park | SATCC Rd 8 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 2 | |
03/07/1994 | Barbagallo Raceway | SATCC Rd 9 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 5 | |
24/07/1994 | Oran Park Raceway | SATCC Rd 10 Overall | 6 | Gibson Motor Sport | Holden Commodore VP | 11 | |
04/09/1994 | Sandown International Raceway | Sandown 500 | 2 | Gibson Motor Sport | Holden Commodore VP | 2 | with M.Skaife |
02/10/1994 | Mount Panorama | Tooheys Bathurst 1000 | 2 | Gibson Motor Sport | Holden Commodore VP | DNF | with M.Skaife |
13/11/1994 | Adelaide Grand Prix Circuit | Sensational Adelaide Touring Cars Race 2 | 6 | Gibson Motor Sport | Holden Commodore VP | 6 | |
22/01/1995 | Eastern Creek Raceway | Winfield Triple Challenge Overall | 2 | Gibson Motor Sport | Holden Commodore VP | 6 | |
05/02/1995 | Sandown International Raceway | SATCC Rd 1 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 6 | |
26/02/1995 | Symmons Plains | SATCC Rd 2 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 10 | |
12/03/1995 | Mount Panorama | SATCC Rd 3 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | DNS | |
09/04/1995 | Phillip Island | SATCC Rd 4 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 15 | |
23/04/1995 | Lakeside International Raceway | SATCC Rd 5 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 10 | |
21/05/1995 | Winton Motor Raceway | SATCC Rd 6 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 11 | |
28/05/1995 | Eastern Creek Raceway | SATCC Rd 7 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 9 | |
09/07/1995 | Mallala Motorsport Park | SATCC Rd 8 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 8 | |
16/07/1995 | Barbagallo Raceway | SATCC Rd 9 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | 7 | |
06/08/1995 | Oran Park Raceway | SATCC Rd 10 Overall | 2 | Gibson Motor Sport | Holden Commodore VR | DNF | |
10/09/1995 | Sandown International Raceway | Repco Sandown 500 | 1 | Gibson Motor Sport | Holden Commodore VR | 8 | with M.Skaife |
01/10/1995 | Mount Panorama | Tooheys Bathurst 1000 | 1 | Gibson Motor Sport | Holden Commodore VR | DNF | with M.Skaife |
25/02/1996 | Mount Panorama | SATCC Rd 3 Overall | 6 | Gibson Motor Sport | Holden Commodore VR | DNS | |
08/09/1996 | Sandown International Raceway | Tickford Sandown 500 | 32 | Garry Rogers Motorsport | Holden Commodore VR | DNF | with S.Richards |
06/10/1996 | Mount Panorama | AMP Bathurst 1000 | 32 | Garry Rogers Motorsport | Holden Commodore VR | DNF | with S.Richards |
14/09/1997 | Sandown International Raceway | Tickford Sandown 500 | 34 | Garry Rogers Motorsport | Holden Commodore VS | 5 | with S.Richards |
19/10/1997 | Mount Panorama | Primus 1000 Classic | 34 | Garry Rogers Motorsport | Holden Commodore VS | 2 | with S.Richards |
13/09/1998 | Sandown International Raceway | Tickford Sandown 500 | 35 | Garry Rogers Motorsport | Holden Commodore VS | 7 | with J.Bargwanna |
15/11/1998 | Mount Panorama | FAI 1000 Classic | 35 | Garry Rogers Motorsport | Holden Commodore VS | 3 | with J.Bargwanna |
19/09/1999 | Queensland Raceway | SCS Round 12 (Queensland 500) | 600 | Briggs Motor Sport | Ford Falcon AU | 18 | with J.Bowe |
14/11/1999 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 600 | Briggs Motor Sport | Ford Falcon AU | DNF | with J.Bowe |
10/09/2000 | Queensland Raceway | SCS Round 11 (Ozemail Queensland 500) | 600 | PAE Motorsport | Ford Falcon AU | 5 | with J.Bowe |
19/11/2000 | Mount Panorama | SCS Round 13 (FAI Bathurst 1000) | 600 | PAE Motorsport | Ford Falcon AU | DNF | with J.Bowe |
26/08/2001 | Queensland Raceway | SCS Round 9 (VIP Pet Foods Queensland 500) | 6 | Ford Tickford Racing | Ford Falcon AU | 8 | with D.Canto |
07/10/2001 | Mount Panorama | SCS Round 11 (V8Supercar Bathurst 1000) | 6 | Ford Tickford Racing | Ford Falcon AU | 5 | with D.Canto |
15/09/2002 | Queensland Raceway | V8Supercar Championship Series Round 9 (V.I.P. Pet Foods Queensland 500) | 2 | Holden Racing Team | Holden Commodore VX | 4 | with T.Mezera |
13/10/2002 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 1 | Holden Racing Team | Holden Commodore VX | 1 | with M.Skaife |
13/09/2003 | Sandown International Raceway | V8Supercar Championship Series Round 9 (Betta Electrical 500) | 2 | Holden Racing Team | Holden Commodore VY | 10 | with T.Longhurst |
12/10/2003 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 2 | Holden Racing Team | Holden Commodore VY | 5 | with T.Longhurst |
12/09/2004 | Sandown International Raceway | V8Supercar Championship Series Round 9 (Betta Electrical Sandown 500) | 11 | Perkins Engineering | Holden Commodore VY | 15 | with S.Richards |
10/10/2004 | Mount Panorama | V8Supercar Championship Series Round 10 (Bob Jane T-Marts Bathurst 1000) | 11 | Perkins Engineering | Holden Commodore VY | 21 | with S.Richards |
VESRIX: Home - Driver Search: |